Toss :
New Zealand Won the toss and elected to Bat first.
New Zealand Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of New Zealand for the NZ vs SA Warmup match 2023 was :
Kane Williamson (C) | Batsman |
---|---|
Devon Conway | Batsman |
Will Young | Batsman |
Glenn Phillips | Batsman |
Tom Latham | Wicket-keeper Batsman |
Daryl Mitchell | All-rounder |
Mark Chapman | All-rounder |
Jimmy Neesham | All-rounder |
Rachin Ravindra | All-rounder |
Mitchell Santner | All-rounder |
Tim Southee | Bowler |
Trent Boult | Bowler |
Matt Henry | Bowler |
Lockie Ferguson | Bowler |
Ish Sodhi | Bowler |
South Africa Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of South Africa for the NZ vs SA Warmup match 2023 was :
Temba Bavuma (C) | Batsman |
---|---|
Quinton de Kock | Batsman |
Reeza Hendricks | Batsman |
Aiden Markram | Batsman |
Rassie van der Dussen | Batsman |
David Miller | Batsman |
Henrich Klassen | Wicket-keeper Batsman |
Macro Jansen | All-rounder |
Andile Phehlukwayo | All-rounder |
Gerald Coetzee | Bowler |
Keshav Maharaj | Bowler |
Lungi Ngidi | Bowler |
Kagiso Rabada | Bowler |
Tabraiz Shmasi | Bowler |
Lizaad Williams | Bowler |
Match Summary :
New Zealand 321/6 (50)
Devon Conway 78 (73) | Lungi Ngidi 3/33 (7) |
---|---|
Tom Latham 52 (56) | Marco Jansen 3/45 (8) |
Glenn Phillips 43 (40) | Andile Phehlukwayo 0/19 (3) |
South Africa 211/4 (37)
Quinton de Kock 84* (89) | Trent Boult 2/20 (5) |
---|---|
Russie van der Dussen 51 (56) | Mitchell Santner 1/29 (5) |
Heinrich Klassen 39 (37) | Ish Sodhi 1/35 (5) |
New Zealand Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Devon Conway retired hurt | 78 | 73 | 11 | 1 | 106.85 |
Will Young lbw b Lungi Ngidi | 12 | 17 | 2 | 0 | 70.59 |
Kane Williamson retired hurt | 37 | 51 | 3 | 0 | 72.55 |
Tom Latham lbw b Marco Jansen | 52 | 56 | 4 | 1 | 92.86 |
Glenn Phillips b Marco Jansen | 43 | 40 | 4 | 1 | 107.50 |
Mark Chapman c Kagiso Rabada b Lungi Ngidi | 20 | 20 | 1 | 0 | 100.00 |
James Neesham c Aiden Markram b Lungi Ngidi | 14 | 11 | 2 | 0 | 127.27 |
Mitchell Santner not out | 16 | 14 | 0 | 0 | 114.29 |
Daryl Mitchell c Aiden Markram b Marco Jansen | 25 | 16 | 3 | 1 | 156.25 |
Rachin Ravindra not out | 0 | 3 | 0 | 0 | 0.00 |
Extras 24(NB 1, WD 11,B 5,LB 7)
Total Runs 321/6 (50)
Yet to Bat :
Ish Sodhi, Matt Henry, Lockie Ferguson, Trent Boult, Tim Southee
Fall of Wickets :
24/1 (W. Young, 4.4ov) 242/2 (G. Phillips, 39.1ov) 243/3 (T. Latham, 39.6ov) 265/4 (J. Neesham, 43.2ov) 285/5 (M. Chapman, 45.2ov) 317/6 (D. Mitchell, 49.1ov)
South Africa Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Lungi Ngidi | 7.0 | 1 | 33 | 3 | 4.71 |
Macro Jansen | 8.0 | 0 | 45 | 3 | 5.63 |
Kagiso Rabada | 7.0 | 0 | 44 | 0 | 6.29 |
Gerald Coetzee | 7.0 | 0 | 46 | 0 | 6.57 |
Aiden Markram | 4.0 | 0 | 33 | 0 | 8.25 |
Keshav Maharaj | 5.0 | 0 | 25 | 0 | 5.00 |
Andile Phehlukwayo | 3.0 | 0 | 19 | 0 | 6.33 |
Henrich Klassen | 3.0 | 0 | 23 | 0 | 7.67 |
Tabraiz Shmasi | 6.0 | 0 | 41 | 0 | 6.83 |
South Africa Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Quinton de Kock (wk) not out | 84 | 89 | 12 | 1 | 94.38 |
Reeza Hendricks lbw b Trent Boult | 0 | 1 | 0 | 0 | 0.00 |
Rassie van der Dussen c James Neesham b Mitchell Santner | 51 | 56 | 9 | 0 | 91.07 |
Aiden Markram (c) c Trent Boult b Ish Sodhi | 13 | 13 | 2 | 0 | 100.00 |
Henrich Klassen c Tom Latham b Trent Boult | 39 | 37 | 5 | 1 | 105.41 |
David Miller not out | 18 | 26 | 1 | 1 | 69.23 |
Extras 6(WD 4, LB 2)
Total Runs 211/4 (37)
Yet to Bat :
Macro Jansen, Andile Phehlukwayo, Gerald Coetzee, Keshav Maharaj, Lungi Ngidi, Kagiso Rabada, Tabraiz Shmasi, Lizaad Williams
Fall of Wickets :
2/1 (R.Hendricks, 0.3ov) 74/2 (R.van der Dussen, 14.3ov) 111/3 (A.Markram, 19.1ov) 167/4 (H. Klaasen, 28.2ov)
New Zealand Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Trent Boult | 5.0 | 0 | 20 | 2 | 4.00 |
Matt Henry | 5.0 | 1 | 15 | 0 | 3.00 |
Daryl Mitchell | 2.0 | 0 | 18 | 0 | 9.00 |
James Neesham | 5.0 | 1 | 20 | 0 | 4.00 |
Mitchell Santner | 5.0 | 0 | 29 | 1 | 5.80 |
Ish Sodhi | 5.0 | 0 | 35 | 1 | 7.00 |
Glenn Phillips | 6.0 | 0 | 41 | 0 | 6.83 |
Rachin Ravindra | 4.0 | 0 | 31 | 0 | 7.75 |