Toss :
New Zealand Won the toss and elected to Bowl first.
Eng vs NZ World Cup 2023 match :
The first ICC Men’s Cricket World Cup 2023 match was played between England and New Zealand in Narendra Modi Stadium, Ahmedabad, India. Here is the complete match summary between England And New Zealand with Playing 11s, Scorecards, Man of the Match, etc.
England Playing 11 :
The playing 11 of England against New Zealand is shown below. England added five batsmen, three all-rounders, three Bowlers in which two fast Bowlers, and one Leg spinner. Playing 11 was :
1. Jonny Bairstow | Batsman
2. Dawid Malan | Batsman
3. Joe Root | Batsman
4. Harry Brook | Batsman
6. Jos Buttler (C) (Wk) | Batsman
6. Moeen Ali | Batsman
7. Liam Livingstone | All-rounder
8. Sam Curran | All-rounder
9. Chris Woakes | All-rounder
10. Adil Rashid | Leg Spinner
11. Mark Wood | Fast-Bowler
New Zealand Playing 11 :
The playing 11 of New Zealand against England is shown below. England added three batsmen, five all-rounders, three Bowlers in which two fast Bowlers, and one Left-arm spinner. Playing 11 was :
1. Devon Conway | Batsman
2. Will Young | Batsman
3. Tom Latham (C) (Wk) | Batsman
4. Daryl Mitchell | All-rounder
5. Mark Chapman | All-rounder
6. Glenn Phillips | All-rounder
7. Rachin Ravindra | All-rounder
8. James Neesham | All-rounder
9. Mitchell Santner | Left-arm Spinner
10. Matt Henry | Fast-Bowler
11. Trent Boult | Fast-Bowler
Match Summary :
England 282/9 (50)
Joe Root 77 (86) | Matt Henry 3/48 (10) |
---|---|
Jos Buttler 43 (42) | Glenn Philips 2/17 (3) |
Jonny Bairstow 33 (35) | Mitchell Santner 2/37 (10) |
New Zealand 283/1 (36.2)
Devon Conway 152* (121) | Sam Curran 1/47 (6) |
---|---|
Rachin Ravindra 123* (96) | Liam Livingstone 0/24 (3) |
Chris Woakes 0/45 (6) |
England Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Jonny Bairstow c Daryl Mitchell b Mitchell Santner | 33 | 35 | 4 | 1 | 94.29 |
Dawid Malan c Tom Latham b Matt Henry | 14 | 24 | 2 | 0 | 58.33 |
Joe Root b Glenn Philips | 77 | 86 | 4 | 1 | 89.53 |
Harry Brook c Devon Conway b Rachin Ravindra | 25 | 16 | 4 | 1 | 156.25 |
Moeen Ali b Glenn Philips | 11 | 17 | 1 | 0 | 64.71 |
Jos Buttler (C) (Wk) c Tom Latham b Matt Henry | 43 | 42 | 2 | 2 | 102.38 |
Liam Livingstone c Matt Henry b Trent Boult | 20 | 22 | 3 | 0 | 90.91 |
Sam Curran c Tom Latham b Matt Henry | 14 | 19 | 0 | 0 | 73.68 |
Chris Woakes c Will Young b Mitchell Santner | 11 | 12 | 1 | 0 | 91.67 |
Adil Rashid not out | 15 | 13 | 0 | 1 | 115.38 |
Mark Wood not out | 13 | 14 | 0 | 0 | 92.86 |
Extras 6 (WD 6)
Total Runs 282/9 (50)
Fall of Wickets :
40/1 (Dawid Malan, 7.4ov) 64/2 (Jonny Bairstow, 12.5ov) 94/3 (Harry Brook, 16.6ov) 118/4 (Moeen Ali, 21.2ov) 188/5 (Jos Buttler, 33.2ov) 221/6 (Liam Livingstone, 38.5ov) 229/7 (Joe Root, 41.1ov) 250/8 (Chris Woakes, 44.6ov) 252/9 (Sam Curran, 45.4ov)
New Zealand Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Trent Boult | 10.0 | 1 | 48 | 1 | 4.80 |
Matt Henry | 10.0 | 1 | 48 | 3 | 4.80 |
Mitchell Santner | 10.0 | 0 | 37 | 2 | 3.70 |
James Neesham | 7.0 | 0 | 56 | 0 | 8.00 |
Rachin Ravindra | 10.0 | 0 | 76 | 1 | 7.60 |
Glenn Philips | 3.0 | 0 | 17 | 2 | 5.67 |
New Zealand Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Devon Conway not out | 152 | 121 | 19 | 3 | 152.62 |
Will Young c Jos Buttler b Sam Curran | 0 | 1 | 0 | 0 | 0.00 |
Rachin Ravindra not out | 123 | 96 | 11 | 5 | 128.13 |
Extras 8 (WD 3, B 4, LB 1)
Total Runs 283/1 (36.2)
Yet to Bat :
Daryl Mitchell, Tom Latham (C) (Wk), Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Matt Henry, Trent Boult,
Fall of Wickets :
10/1 (Will Young, 1.1ov)
England Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Chris Woakes | 6.0 | 0 | 45 | 0 | 7.50 |
Sam Curran | 6.0 | 2 | 47 | 1 | 7.83 |
Mark Wood | 5.0 | 0 | 55 | 0 | 11.00 |
Moeen Ali | 9.2 | 0 | 60 | 0 | 6.43 |
Adil Rashid | 7.0 | 0 | 47 | 0 | 6.71 |
Liam Livingstone | 3.0 | 0 | 24 | 0 | 8.00 |