Toss :
Srilanka won the toss and elected to Bat first.
Bangladesh Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of Bangladesh for the Ban vs SL Warmup match 2023 was :
Shakib al Hasan (C) | All-rounder |
---|---|
Najmul Hossain Shanto | Batsman |
Liton Das | Batsman |
Mushfiqur Rahim | Wicket-keeper Batsman |
Tanzid Hasan | Batsman |
Towhid Hridoy | Batsman |
Mahedi Hasan | All-rounder |
Mahmudullah Riyad | All-rounder |
Mahedi Hasan Miraz | All-rounder |
Hasan Mahmud | Bowler |
Shoriful Islam | Bowler |
Taskin Ahmad | Bowler |
Mustafizur Rahman | Bowler |
Nasum Ahmad | Bowler |
Tanzim Hasan Shakib | Bowler |
Srilanka Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of Srilanka for the Ban vs SL Warmup match 2023 was :
Dasun Shanaka (C) | All-rounder |
---|---|
Kusal Mendis | Wicket-keeper Batsman |
Kusal Perera | Batsman |
Dimuth Karunartne | Batsman |
Pathum Nissanka | Batsman |
Sadeera Samarawickrama | Batsman |
Charith Asalanka | All-rounder |
Dhananjaya de Silva | All-rounder |
Dushan Hemanta | All-rounder |
Lahiru Kumara | Bowler |
Dilshan Madushanka | Bowler |
Matheesh Pathirana | Bowler |
Kasun Rajitha | Bowler |
Maheesh Theekshana | Bowler |
Dunith Wellalage | Bowler |
Match Summary :
Srilanka 263/10 (49.1)
Pathum Nissanka 68 (64) | Mahedi Hasan 3/36 (9) |
---|---|
Dhananjaya de Silva 55 (79) | Mehidy Hasan 1/32 (10) |
Kusal Perera 34 (24) | Tanzim Hasan Shakib 1/33 (5.1) |
Bangladesh 264/3 (42)
Tanzid Hasan 84 (88) | Lahiru Kumara 1/30 (6) |
---|---|
Mehidy Hasan 67* (64) | Dushan Hemantha 1/45 (9) |
Liton Das 61 (56) | Dunith Wellalage 1/57 (8) |
Srilanka Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Pathum Nissanka c Mehidy Hasan b Mahedi Hasan | 68 | 64 | 8 | 1 | 106.25 |
Kusal Perera retired hurt | 34 | 24 | 6 | 0 | 141.67 |
Kusal Mendis c Najmul Hossain Shanto bNasum Ahmed | 22 | 19 | 3 | 1 | 115.79 |
Sadeera Samarawickrama c Najmul Hossain Shanto b Mahedi Hasan | 2 | 3 | 0 | 0 | 66.67 |
Charith Asalanka c Mehidy Hasan b Mahedi Hasan | 18 | 32 | 2 | 0 | 56.25 |
Dhananjaya de Silva c Mahmudullah b Mehidy Hasan | 55 | 79 | 2 | 1 | 69.62 |
Dasun Shanaka c Tanzim Hasan Shakib b Shoriful Islam | 3 | 17 | 0 | 0 | 17.65 |
Dimuth Karunaratne run out (Mahmudullah) | 18 | 27 | 1 | 0 | 66.67 |
Dunith Wellalage run out (Mahmudullah) | 10 | 14 | 0 | 0 | 71.43 |
Dushan Hemantha c Mustafizur Rahman b Tanzim Hasan Shakib | 11 | 9 | 0 | 1 | 122.22 |
Lahiru Kumara not out | 13 | 7 | 1 | 1 | 185.71 |
Extras 9( WD 6, LB 3)
Total Runs 263/10 (49.1ov)
Yet to Bat :
Kasun Rajitha, Dilshan Madushanka, Matheesha Pathirana
Fall of Wickets :
104/1 (Kusal Mendis, 14.4ov) 107/2 (Sadeera Samarawickrama, 15.4ov) 132/3 (Pathum Nissanka, 19.6ov) 164/4 (Charith Asalanka, 28.2ov) 177/5 (Dasun Shanaka, 33.5ov) 218/6 (Dimuth Karunaratne, 42.4ov) 229/7 (Dhananjaya de Silva, 45.5ov) 246/8 (Dunith Wellalage, 47.3ov) 263/9 (Dushan Hemantha, 49.1ov) 263/10 (Kusal Perera, 49.1ov)
Bangladesh Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Taskin Ahmad | 7.0 | 0 | 29 | 0 | 4.14 |
Tanzim Hasan Shakib | 5.1 | 0 | 33 | 1 | 6.39 |
Shoriful Islam | 5.0 | 0 | 35 | 1 | 7.00 |
Nasum Ahmad | 8.0 | 0 | 51 | 1 | 6.38 |
Hasan Mahmud | 5.0 | 0 | 44 | 0 | 8.80 |
Mahedi Hasan | 9.0 | 0 | 36 | 3 | 4.00 |
Mehidy Hasan | 10.0 | 0 | 32 | 1 | 3.20 |
Bangladesh Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Tanzid Hasan c Charith Asalanka b Lahiru Kumara | 84 | 88 | 10 | 2 | 95.45 |
Liton Das c Matheesha Pathirana b Dushan Hemantha | 61 | 56 | 10 | 0 | 108.93 |
Mehidy Hasan not out | 67 | 64 | 5 | 2 | 104.69 |
Towhid Hridoy c Kusal Mendis b Dunith Wellalage | 0 | 0 | 0 | 0 | 0.00 |
Mushfiqur Rahman not out | 35 | 43 | 2 | 1 | 81.40 |
Extras 17(B 4, WD 10, LB 3)
Total Runs 264/3 (42overs)
Yet to Bat :
Mahmudullah,Mahedi Hasan, Nasum Ahmad, Najmul Hossain Shanto, Shakib al Hasan, Taskin Ahmad,Hasan Mahmud, Mustafizur Rahman, Shoriful Islam, Tanzim Hasan Shakib
Fall of Wickets :
131/1 (Liton Das, 20.4ov) 183/2 (Tanzim Hasan, 27.6ov) 188/3 (Towhid Hridoy, 28.4ov)
Srilanka Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kasun Rajitha | 6.0 | 0 | 39 | 0 | 6.50 |
Dilshan Madushanka | 7.0 | 0 | 32 | 0 | 4.57 |
Lahiru Kumara | 6.0 | 0 | 30 | 1 | 5.00 |
Dunith Wellalage | 8.0 | 0 | 57 | 1 | 7.13 |
Matheesha Pathirana | 4.0 | 0 | 42 | 0 | 10.50 |
Dushan Hemantha | 9.0 | 0 | 45 | 1 | 5.00 |
Dhananjaya de Silva | 2.0 | 0 | 12 | 0 | 6.00 |