Toss :
Australia Won the toss and elected to Bat first.
Australia Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of Australia for the Aus vs Pak Warmup match 2023 was :
Pat Cummins (C) | Bowler |
---|---|
David Warner | Batsman |
Steve Smith | Batsman |
Marnus Labuschagne | Batsman |
Travis Head | Batsman |
Josh Inglis | Batsman |
Alex Carey | Wicket-keeper Batsman |
Mitchell Marsh | All-rounder |
Marcus Stoinis | All-rounder |
Glenn Maxwell | All-rounder |
Cameron Green | All-rounder |
Sean Abbott | All-rounder |
Mitchell Starc | Bowler |
Josh Hazlewood | Bowler |
Adam Zampa | Bowler |
Pakistan Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of Pakistan for the Aus vs Pak Warmup match 2023 was :
Babar Azam (C) | Batsman |
---|---|
Fakhar Zaman | Batsman |
Imam-ul-Haq | Batsman |
Abdullah Shafique | Batsman |
Saud Shakeel | Batsman |
Muhammad Rizwan | Wicket-keeper |
Iftikhar Ahmad | All-rounder |
Agha Salman | All-rounder |
Muhammad Nawaz | All-rounder |
Shadab Khan | All-rounder |
Muhammad Wasim jnr | Fast-Bowler |
Shaheen Shah Afridi | Fast-Bowler |
Hasan Ali | Fast-Bowler |
Haris Rauf | Fast-Bowler |
Usama Mir | Leg spin Bowler |
Match Summary :
Australia 351/7 (50)
Glenn Maxwell 77 (71) | Usama Mir 2/31 (5) |
---|---|
Cameron Green 50* (40) | Muhammad Nawaz 1/34 (6) |
Josh Inglis 48 (30) | Muhammad Wasim jr. 1/63 (8) |
Pakistan 337/10 (47.4)
Babar Azam 90 (59) | Marnus Labuschagne 3/78 (8.4) |
---|---|
Iftikhar Ahmad 83 (85) | Pat Cummins 2/34 (6) |
Muhammad Nawaz 50 (42) | Mitchell Marsh 2/43 (7) |
Australia Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
David Warner c Haris Rauf b Usama Mir | 48 | 33 | 4 | 3 | 145.45 |
Mitchell Marsh c Iftikhar Ahmad b Usama Mir | 31 | 48 | 2 | 2 | 64.58 |
Steve Smith c Muhammad Haris b Haris Rauf | 27 | 29 | 2 | 0 | 93.10 |
Marnus Labuschagne c Muhammad Haris b Muhammad Nawaz | 40 | 31 | 5 | 0 | 129.03 |
Alex Carey (wk) run out (Shadab Khan) | 11 | 14 | 1 | 0 | 78.57 |
Glenn Maxwell c Babar Azam b Shadab Khan | 77 | 71 | 4 | 6 | 108.45 |
Cameron Green not out | 50 | 40 | 4 | 1 | 125.00 |
Josh Inglis c Imam ul Haq b Muhammad Wasim jr. | 48 | 30 | 8 | 1 | 160.00 |
Pat Cummins (c) not out | 2 | 3 | 0 | 0 | 66.67 |
Extras 17(B 4, WD 8, LB 5)
Total Runs 351/7 (50)
Yet to Bat :
Mitchell Starc, Sean Abbott
Fall of Wickets :
83/1 (D.Warner, 12.2ov) 92/2 (M. Marsh, 14.1ov) 151/3 (M. Labuschagne, 23.2ov) 153/4 ( S.Smith, 24.1ov) 172/5 (A.Carey, 29.1ov) 255/6 (G. Maxwell, 40.5ov) 338/7 (J. Inglis, 48.5ov)
Pakistan Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shaheen Shah Afridi | 6.0 | 1 | 25 | 0 | 4.17 |
Hasan Ali | 6.0 | 0 | 23 | 0 | 3.83 |
Haris Rauf | 9.0 | 0 | 97 | 1 | 10.78 |
Muhammad Wasim jr. | 8.0 | 0 | 63 | 1 | 7.88 |
Usama Mir | 5.0 | 0 | 31 | 2 | 6.20 |
Shadab Khan | 10.0 | 0 | 69 | 1 | 6.90 |
Muhammad Nawaz | 6.0 | 0 | 34 | 1 | 5.67 |
Pakistan Scorecard :
Batting | Runs | Overs | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Fakhar Zaman c David Warner b Glenn Maxwell | 22 | 24 | 4 | 0 | 91.67 |
Imam-ul-Haq c Alex Carey b Pat Cummins | 16 | 11 | 3 | 0 | 145.45 |
Abdullah Shafique c David Warner b Sean Abbott | 12 | 16 | 0 | 0 | 75.00 |
Iftikhar Ahmad c Cameron Green b Marnus Labuschagne | 83 | 85 | 6 | 4 | 97.65 |
Shadab Khan c Josh Inglis b Marnus Labuschagne | 9 | 8 | 0 | 1 | 112.50 |
Babar Azam retired out | 90 | 59 | 11 | 2 | 152.54 |
Muhammad Nawaz c David Warner b Mitchell Marsh | 50 | 42 | 6 | 1 | 119.05 |
Agha Salman c Alex Carey b Pat Cummins | 10 | 9 | 2 | 0 | 111.11 |
Usama Mir c David Warner b Mitchell Marsh | 15 | 10 | 1 | 1 | 150.00 |
Hasan Ali c Mitchell Marsh b Marnus Labuschagne | 16 | 18 | 2 | 0 | 88.89 |
Muhammad Wasim jr. not out | 4 | 5 | 0 | 0 | 80.00 |
Extras 10(WD 8, LB 1, NB 1)
Total Runs 337/10 (47.4)
Yet to Bat :
Saud Shakeel, Muhammad Haris, Shaheen Shah Afridi, Haris Rauf
Fall of Wickets :
35/1 (Imam-ul-Haq, 5.1 ov) 47/2 (Fakhar Zaman, 6.4 ov) 62/3 (Abdullah Shafique, 11.3 ov) 83/4 (Shadab Khan, 14.6 ov) 227/5 (Iftikhar Ahmad, 31.4 ov) 255/6 (Babar Azam,35.6 ov) 269/7 (Agha Salman, 37.6 ov) 301/8 (Usama Mir, 41.5 ov) 326/9 (Muhammad Nawaz,45.6 ov) 337/10 (Hasan Ali, 47.4 ov)
Australia Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 6.0 | 0 | 35 | 0 | 5.83 |
Pat Cummins (c) | 6.0 | 0 | 34 | 2 | 5.67 |
Glenn Maxwell | 8.0 | 0 | 34 | 1 | 4.25 |
Sean Abbott | 6.0 | 0 | 31 | 1 | 5.17 |
Marnus Labuschagne | 8.4 | 0 | 78 | 3 | 9.00 |
Mitchell Marsh | 7.0 | 0 | 43 | 2 | 6.14 |
Steve Smith | 4.0 | 0 | 40 | 0 | 10.00 |
David Warner | 2.0 | 0 | 41 | 0 | 20.50 |