Toss :
Bangladesh Won the toss and elected to Bat first.
Bangladesh Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of Bangladesh for the Ban vs Eng Warmup match 2023 was :
Shakib al Hasan (C) | All-rounder |
---|---|
Najmul Hossain Shanto | Batsman |
Liton Das | Batsman |
Mushfiqur Rahim | Wicket-keeper Batsman |
Tanzid Hasan | Batsman |
Towhid Hridoy | Batsman |
Mahedi Hasan | All-rounder |
Mahmudullah Riyad | All-rounder |
Mahedi Hasan Miraz | All-rounder |
Hasan Mahmud | Bowler |
Shoriful Islam | Bowler |
Taskin Ahmad | Bowler |
Mustafizur Rahman | Bowler |
Nasum Ahmad | Bowler |
Tanzim Hasan Shakib | Bowler |
England Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of England for the Ban vs Eng Warmup match 2023 was :
Jos Buttler (C) | Wicket-keeper Batsman |
---|---|
Jonny Bairstow | Batsman |
Joe Root | Batsman |
Dawid Malan | Batsman |
Harry Brook | Batsman |
Liam Livingstone | All-rounder |
Ben Stokes | All-rounder |
Moeen Ali | All-rounder |
Sam Curran | All-rounder |
Chris Woakes | All-rounder |
David Willey | All-rounder |
Adil Rashid | Bowler |
Mark Wood | Bowler |
Reece Topley | Bowler |
Gus Atkinson | Bowler |
Match Summary :
Bangladesh 188/9 (37)
Mehidy Hasan 74 (89) | Reece Topley 3/23 (5) |
---|---|
Tanzid Hasan 45 (44) | David Willey 2/26 (5) |
Mahmudullah 18 (21) | Adil Rashid 2/27 (5) |
England 197/6 (24.1/37)
Moeen Ali 56/39 | Mustafizur Rahman 2/23 (3) |
---|---|
Jonny Bairstow 34/21 | Nasum Ahmad 1/20 (2) |
Jos Buttler 30/15 | Taskin Ahmad 1/23 (4) |
Bangladesh Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Tanzid Hasan b Mark Wood | 45 | 44 | 7 | 1 | 102.27 |
Liton Das c Jos Buttler b Reece Topley | 5 | 6 | 1 | 0 | 83.33 |
Najmul Hossain Shanto c Gus Atkinson b Reece Topley | 2 | 11 | 0 | 0 | 18.18 |
Mehidy Hasan b David Willey | 74 | 89 | 10 | 0 | 83.15 |
Mushfiqur Rahim b Adil Rashid | 8 | 15 | 1 | 0 | 53.33 |
Mahmudullah c Liam Livingstone b Adil Rashid | 18 | 21 | 1 | 1 | 85.71 |
Towhid Hridoy c Joe Root b Sam Curran | 5 | 13 | 0 | 0 | 38.46 |
Mahedi Hasan b Reece Topley | 3 | 5 | 0 | 0 | 60.00 |
Nasum Ahmad b David Willey | 0 | 1 | 0 | 0 | 0.00 |
Taskin Ahmad not out | 12 | 12 | 0 | 1 | 100.00 |
Shoriful Islam not out | 3 | 7 | 0 | 0 | 42.86 |
Extras 13(NB 2, WD 11)
Total Runs 188/9 (37)
Yet to Bat :
Shakib al Hasan, Mustafizur Rahman, Tanzim Hasan Shakib, Hasan Mahmud
Fall of Wickets :
18/1 (Liton Das, 2.1ov) 26/2 (N.Shanto, 4.6ov) 78/3 (T.Hasan, 15.2ov) 104/4 (M.Rahim, 20.4ov) 138/5 (Mahmudullah, 26.3ov) 155/6 (T.Hridoy, 31.1ov) 173/7 (M. Hasan, 33.3ov) 173/8 (N.Ahmad, 33.4ov) 179/9 (M.Hasan, 34.1ov)
England Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Reece Topley | 5.0 | 1 | 23 | 3 | 4.60 |
Sam Curran | 5.0 | 0 | 23 | 1 | 4.60 |
David Willey | 5.0 | 1 | 26 | 2 | 5.20 |
Chris Woakes | 5.0 | 0 | 25 | 0 | 5.00 |
Mark Wood | 3.0 | 0 | 9 | 1 | 3.00 |
Gus Atkinson | 5.0 | 0 | 31 | 0 | 6.20 |
Adil Rashid | 5.0 | 1 | 27 | 2 | 5.40 |
Liam Livingstone | 2.0 | 0 | 17 | 0 | 8.50 |
Moeen Ali | 2.0 | 0 | 7 | 0 | 3.50 |
England Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Jonny Bairstow b Mustafizur Rahman | 34 | 21 | 6 | 1 | 161.90 |
Dawid Malan c Tanzid Hasan b Mustafizur Rahman | 4 | 2 | 1 | 0 | 200.00 |
Joe Root not out | 26 | 40 | 1 | 0 | 65.00 |
Harry Brook b Hasan Mahmud | 17 | 15 | 4 | 0 | 113.33 |
Jos Buttler Towhid Hridoy b Shoriful Islam | 30 | 15 | 5 | 1 | 200.00 |
Liam Livingstone c Najmul Hossain Shanto b Taskin Ahmad | 7 | 11 | 1 | 0 | 63.64 |
Moeen Ali c Towhid Hridoy b Nasum Ahmad | 56 | 39 | 2 | 6 | 143.59 |
Chris Woakes not out | 1 | 2 | 0 | 0 | 50.00 |
Extras 22(WD 17, LB 5)
Total Runs 197/6 (24.1)
Yet to Bat :
Sam Curran, Adil Rashid, David Willey, Gus Atkinson, Reece Topley, Mark Wood, Ben Stokes
Fall of Wickets :
9/1 (D. Malan, 0.6ov) 51/2 (J Bairstow, 4.1ov) 73/3 (H. Brook, 7.4ov) 107/4 (J. Buttler, 10.5ov) 114/5 (L. Livingstone, 13.2ov) 193/6 (M. Ali, 23.2ov)
Bangladesh Bowling :
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mustafizur Rahman | 3.0 | 0 | 23 | 2 | 7.67 |
Hasan Mahmud | 4.0 | 0 | 38 | 1 | 9.50 |
Shoriful Islam | 3.0 | 0 | 32 | 1 | 10.67 |
Taskin Ahmad | 4.0 | 0 | 23 | 1 | 5.75 |
Tanzim Hasan Shakib | 4.0 | 0 | 30 | 0 | 7.50 |
Mahedi Hasan | 2.0 | 0 | 10 | 0 | 5.00 |
Mahmudullah | 2.1 | 0 | 16 | 0 | 7.38 |
Nasum Ahmed | 2.0 | 0 | 20 | 1 | 10.00 |