Toss :
Pakistan Won the toss and elected to Bat first.
Pakistan Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of Pakistan for the Pak vs NZ Warmup match 2023 was :
Babar Azam (C) | Batsman |
---|---|
Fakhar Zaman | Batsman |
Imam-ul-Haq | Batsman |
Abdullah Shafique | Batsman |
Saud Shakeel | Batsman |
Muhammad Rizwan | Wicket-keeper |
Iftikhar Ahmad | All-rounder |
Agha Salman | All-rounder |
Muhammad Nawaz | All-rounder |
Shadab Khan | All-rounder |
Muhammad Wasim jnr | Fast-Bowler |
Shaheen Shah Afridi | Fast-Bowler |
Hasan Ali | Fast-Bowler |
Haris Rauf | Fast-Bowler |
Usama Mir | Leg spin Bowler |
New Zealand Players :
In the Warmup match, it is the rule you can play with a complete 15 players those who add to the squads but any 11 fielders can fields, and any 11 players take batting. The players of New Zealand for the Pak vs NZ Warmup match 2023 was :
Kane Williamson (C) | Batsman |
---|---|
Devon Conway | Batsman |
Will Young | Batsman |
Glenn Phillips | Batsman |
Tom Latham | Wicket-keeper Batsman |
Daryl Mitchell | All-rounder |
Mark Chapman | All-rounder |
Jimmy Neesham | All-rounder |
Rachin Ravindra | All-rounder |
Mitchell Santner | All-rounder |
Tim Southee | Bowler |
Trent Boult | Bowler |
Matt Henry | Bowler |
Lockie Ferguson | Bowler |
Ish Sodhi | Bowler |
Match Summary :
Pakistan 345/5 (50)
Muhammad Rizwan 103 (94) | Mitchell Santner 2/39 (8) |
---|---|
Babar Azam 80 (84) | Matt Henry 1/8 (3) |
Saud Shakeel 75 (53) | Lockie Ferguson 1/34 (4) |
New Zealand 346/5 (43.4)
Rachin Ravindra 97 (72) | Usama Mir 2/68 (10) |
---|---|
Mark Chapman 65* (41) | Muhammad Waim jnr 1/58 (7) |
Daryl Mitchell 59 (57) | Salman Ali Agha 1/60 (8) |
Pakistan Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Abdullah Shafique st Tom Latham b Mitchell Santner | 14 | 25 | 1 | 0 | 56.00 |
Imam ul Haq c Tom Latham b Matt Henry | 1 | 10 | 0 | 0 | 10.00 |
Babar Azam (C) c Daryl Mitchell b Mitchell Santner | 80 | 84 | 8 | 2 | 95.24 |
Muhammad Rizwan (wk) retired hurt | 103 | 94 | 9 | 2 | 109.57 |
Saud Shakeel c Trent Boult b James Neesham | 75 | 53 | 5 | 4 | 141.51 |
Salman Ali Agha not out | 33 | 23 | 3 | 1 | 143.48 |
Shadab Khan c Rachin Ravindra b Lockie Ferguson | 16 | 11 | 0 | 2 | 145.45 |
Iftikhar Ahmad not out | 7 | 3 | 0 | 1 | 233.33 |
Extras 16(NB 3, WD 12, LB 1)
Total Runs 345/5 (50)
Yet to Bat :
Fakhar Zaman, Muhammad Nawaz, Usama Mir, Haris Rauf, Hasan Ali, Shaheen Afridi, Muhammad Wasim jnr
Fall of Wickets :
6/1 (Imam ul Haq, 2.4ov) 46/2 (Abdullah Shafique, 11.2ov) 160/3 (Babar Azam, 29.4ov) 319/4 (Saud Shakeel, 47.3ov) 338/5 (Shadab Khan, 49.3ov)
New Zealand Bowling :
Bowling | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Matt Henry | 3.0 | 0 | 8 | 1 | 2.67 |
Glenn Phillips | 7.0 | 0 | 50 | 0 | 7.14 |
Mitchell Santner | 8.0 | 0 | 39 | 2 | 4.88 |
James Neesham | 7.0 | 0 | 59 | 1 | 8.43 |
Rachin Ravindra | 8.0 | 0 | 60 | 0 | 7.50 |
Ish Sodhi | 6.0 | 0 | 37 | 0 | 6.17 |
Daryl Mitchell | 7.0 | 0 | 57 | 0 | 8.14 |
Lockie Ferguson | 4.0 | 0 | 34 | 1 | 8.50 |
New Zealand Scorecard :
Batting | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Rachin Ravindra b Salman Ali Agha | 97 | 72 | 16 | 1 | 134.72 |
Devon Conway c Muhammad Nawaz b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Kane Williamson retired hurt | 54 | 50 | 8 | 0 | 108.00 |
Daryl Mitchell retired hurt | 59 | 57 | 3 | 2 | 103.51 |
Tom Latham (C) (WK) c Muhammad Rizwan b Usama Mir | 18 | 13 | 2 | 0 | 138.46 |
Glenn Phillips c Hasan Ali b Usama Mir | 3 | 7 | 0 | 0 | 42.56 |
Mark Chapman not out | 65 | 41 | 6 | 3 | 158.54 |
James Neesham c Shadab Khan b Muhammad Wasim jr. | 33 | 21 | 3 | 2 | 157.14 |
Mitchell Santner not out | 1 | 3 | 0 | 0 | 33.33 |
Extras 16(NB 3, WD 10, LB 3)
Total Runs 346/5 (43.4)
Yet to Bat :
Will Young, Trent Boult, Ish Sodhi, Matt Henry, Lockie Ferguson
Fall of Wickets :
4/1 (Devon Conway, 1.1ov) 183/2 (Rachin Ravindra, 23.1ov) 212/3 (Tom Latham, 27.1ov) 218/4 (Glenn Phillips, 29.2ov) 338/5 (James Neesham, 42.4ov)
Pakistan Bowling :
Bowling | Overs | Maiden | Runs | Wickets | Economy |
---|---|---|---|---|---|
Haris Rauf | 4.0 | 0 | 36 | 0 | 9.00 |
Hasan Ali | 7.4 | 0 | 66 | 1 | 8.61 |
Salman Ali Agha | 8.0 | 0 | 60 | 1 | 7.50 |
Usama Mir | 10.0 | 0 | 68 | 2 | 6.80 |
Muhammad Wasim jr. | 7.0 | 0 | 58 | 1 | 8.29 |
Muhammad Nawaz | 7.0 | 0 | 55 | 0 | 7.86 |